<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Solar Panels &#187; electricity</title>
	<atom:link href="http://www.judy-greer.org/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judy-greer.org</link>
	<description>Find Great Deals On Solar Panels</description>
	<lastBuildDate>Sat, 13 Nov 2010 13:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are The Ideal Geographic Locations For Solar Panels?</title>
		<link>http://www.judy-greer.org/what-are-the-ideal-geographic-locations-for-solar-panels/</link>
		<comments>http://www.judy-greer.org/what-are-the-ideal-geographic-locations-for-solar-panels/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:56:45 +0000</pubDate>
		<dc:creator>Coleen Smith</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.judy-greer.org/what-are-the-ideal-geographic-locations-for-solar-panels/</guid>
		<description><![CDATA[In order to find the ideal geographic locations for solar panels throughout the world, you must first consider the positioning of these panels according to direction of the sun. You'll get the maximum energy production out of each unit if they are positioned at a perfect 90 degree angle.<p><a href="http://www.judy-greer.org/what-are-the-ideal-geographic-locations-for-solar-panels/">What Are The Ideal Geographic Locations For Solar Panels?</a> is a post from: <a href="http://www.judy-greer.org">All About Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://www.judy-greer.org/what-are-the-ideal-geographic-locations-for-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

